Read the public research-disclosure standard.
| Game | Source | Checked |
|---|---|---|
| SuperLotto Plus | California Lottery — SuperLotto Plus | 2026-08-14 |
| Mega Millions | California Lottery — Mega Millions | 2026-08-14 |
| Powerball | California Lottery — Powerball | 2026-08-14 |
| Fantasy 5 | California Lottery — Fantasy 5 | 2026-08-14 |
| Daily 3 | California Lottery — Daily 3 | 2026-08-14 |
| Daily 4 | California Lottery — Daily 4 | 2026-08-14 |
| Daily Derby | California Lottery — Daily Derby | 2026-08-14 |
| Hot Spot | California Lottery — Hot Spot | 2026-08-14 |
The application classifies its data pipeline as current, awaiting a draw/result window, or requiring review. A warning does not alter official odds. It means the site cannot presently verify its stored draw data as current.
Historical summaries are descriptive. Research evaluation must use frozen data cutoffs, documented model versions, complete result distributions, and a random baseline. Research pages belong in the protected operator console, not the player decision flow.